The hilltop home with rolling hill views has over 3.5 acres of land and boosting over 5200 sqft above the grade living space. This multigenerational homes has 8 bedrooms 5 bathrooms and 3 kitchens, truly pleasing first time home buyers to have rental income from 2 income units towards mortgage payments as well as for large families and appeals also to the Savvy investor looking to capitalize on their investment with potential stunning $68K net operations income. The Rural Estate zoning allowing home occupation. This beautiful property has an independent heated shop measuring 24 by 50 feet. The home Nested in the wonderful friendly community of Rural Mono in Dufferin County , Known as horse county, the neighborhood has well establish Winery, Pet resorts small town Bakeries as well as active and hobby farms with produces such maple syrup, eggs and more. Your growing family will be exploring the provincial parks, nature reserves, bruce trails while the Mansfield Ski Club is about 15 minutes drive away. The balance of work, education and Enjoyment while commutable to Toronto international Airport and the north GTA in an Hour.. Please do not walk the property without a confirmed appointments and a Realtor present.The 3 Bedroom One Bathroom Accessories Apartment has a lease for $1750 month to month bases. A++ Tenant. **** EXTRAS **** Please note picture 40 for Neighborhood report including schools, Stevenson memorial hospital with ER room is 13 km away, BELL Wireless internet Home Phone and Satellites TV are available for this property. 'SOLD AS IS WHERE IS' (id:26218)
MLS® Number | 40651013 |
Property Type | Single Family |
Amenities Near By | Airport, Ski Area |
Features | Country Residential, In-law Suite |
Parking Space Total | 8 |
Bathroom Total | 5 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Appliances | Dishwasher, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5200 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Airport, Ski Area |
Sewer | Septic System |
Size Frontage | 316 Ft |
Size Irregular | 3.5 |
Size Total | 3.5 Ac|2 - 4.99 Acres |
Size Total Text | 3.5 Ac|2 - 4.99 Acres |
Zoning Description | Rural Estate |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Breakfast | 8'5'' x 9'7'' | ||
Second Level | 4pc Bathroom | 9'10'' x 5'11'' | ||
Second Level | Bedroom | 15'5'' x 15'6'' | ||
Second Level | Bedroom | 12'4'' x 11'1'' | ||
Second Level | Bedroom | 12'3'' x 11'4'' | ||
Second Level | Kitchen | 9'1'' x 9'1'' | ||
Second Level | Living Room | 16'0'' x 19'7'' | ||
Second Level | 4pc Bathroom | 15'2'' x 11'2'' | ||
Second Level | 3pc Bathroom | 7' x 5'3'' | ||
Second Level | Bedroom | 14'1'' x 15'2'' | ||
Second Level | Family Room | 15'0'' x 22'0'' | ||
Second Level | Bedroom | 14'1'' x 12'5'' | ||
Main Level | Office | 9'9'' x 6'9'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | 8'9'' x 6'4'' | ||
Main Level | Living Room/dining Room | 10' x 22' | ||
Main Level | Kitchen | 10'0'' x 15'0'' | ||
Main Level | Kitchen | 14'6'' x 13'3'' | ||
Main Level | Living Room/dining Room | 28'8'' x 23'3'' | ||
Main Level | 5pc Bathroom | 7'9'' x 12' | ||
Main Level | Bedroom | 18'1'' x 12'7'' |
https://www.realtor.ca/real-estate/27452021/995486-mono-adjala-townline-mono
Contact us for more information
Xerxes Khalkhaly
Salesperson
(705) 797-4875
(705) 726-5558
www.rightathomerealty.com/