Top 5 Reasons You Will Love This Home: 1) Century home situated on Alliston's prestigious Fletcher Crescent, steps away from the Boyne River, a museum, parks, the Rotary Splash Pad, and Alliston Rotary Pool 2) Bright five bedroom, 3-storey home boasting tall ceilings, front and back staircases, an inviting full front porch, a spacious foyer, a large country kitchen, and a grand dining room perfect for gatherings 3) Recently renovated with a new roof (2021), central air conditioner (2021), new windows and doors (2022), exterior aluminum eaves (2021), fence (2021), repaved driveway (2021), and appliances, along with a convenient main level laundry/mudroom with access to the backyard and a recently paved driveway that can accommodate multiple vehicles 4) Oversized private fully fenced backyard, with mature trees, offering privacy 5) Near the Stevenson Memorial Hospital and across the nearby footbridge with access to shops, restaurants, and the cinema, making it convenient for residents to enjoy local entertainment and amenities with great walk-ability. Age 112. Visit our website for more detailed information. (id:26218)
MLS® Number | 40645610 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Country Residential |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2616 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 208 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 10'2'' | ||
Second Level | Bedroom | 13'0'' x 9'11'' | ||
Second Level | Bedroom | 13'3'' x 9'3'' | ||
Second Level | Bedroom | 14'6'' x 9'0'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 30'11'' x 19'2'' | ||
Main Level | Laundry Room | 13'7'' x 11'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'7'' x 12'11'' | ||
Main Level | Dining Room | 16'4'' x 9'0'' | ||
Main Level | Kitchen | 19'11'' x 14'4'' |
https://www.realtor.ca/real-estate/27400153/62-fletcher-crescent-alliston
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Amanda Carmichael
Salesperson
(705) 446-3234
(705) 797-8486
www.FarisTeam.ca