IDEAL STARTER HOME OR INVESTMENT OPPORTUNITY NESTLED IN A QUIET AREA! This delightful bungalow is the perfect starter home or investment opportunity, nestled in a peaceful community just moments from Parr Park, Bear Creek Golf Club, and with easy access to highways. Offering plenty of parking, the property sits on a 167 ft deep lot, featuring a spacious backyard that’s ideal for outdoor living and entertaining. Step inside to find an open-concept layout with fresh interior paint and crown moulding throughout for a touch of elegance. The cute kitchen boasts white cabinetry, a subway-tiled backsplash, and a double sink with a window overlooking the yard. Enjoy seamless indoor-outdoor living with a walkout to the large deck, perfect for gatherings and relaxation. Additionally, this home features recently updated shingles, ensuring long-lasting durability and peace of mind. Don’t miss the opportunity to call this charming property home, it’s ready and waiting for you to unpack your bags and move right in! (id:26218)
MLS® Number | 40666034 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools, Shopping, Ski Area |
Equipment Type | Furnace, Rental Water Softener |
Parking Space Total | 4 |
Rental Equipment Type | Furnace, Rental Water Softener |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Size Interior | 978 Sqft |
Type | House |
Utility Water | Well |
Access Type | Highway Access, Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Golf Nearby, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 168 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 7'2'' x 4'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'5'' x 11'1'' | ||
Main Level | Primary Bedroom | 11'5'' x 11'1'' | ||
Main Level | Foyer | 5'0'' x 10'0'' | ||
Main Level | Living Room | 11'11'' x 13'7'' | ||
Main Level | Kitchen | 11'5'' x 16'7'' |
https://www.realtor.ca/real-estate/27556727/5516-county-road-90-springwater
Contact us for more information
Peggy Hill
Broker
(705) 739-4455
(866) 919-5276
peggyhill.com/
Paul Magliocchi
Salesperson
(705) 739-4455
(866) 919-5276
peggyhill.com/