Well established Triplex with finished basement. Walk distance to Barrie's waterfront, Go Train. Fully rented. One Unit currently used by Owner. Good Income. 2 Driveways (1 Interlock, 1 paved). 4 Spaces. Lots of Renos in last 10 yrs- Furnace, Shingles, Windows, Kitchens, Bathrooms, Laminate Flooring (carpet bsmt) etc. Main Unit- LR, Kitchen, 2 bdrms, 4pc - $1794. 2nd/3rd Floor- LR, Sunroom, Kitchen, 4pc, 2 Bdrms (3rd Flr)- $1677. 1 Bdrm - $900 LR, Kitchen, 1 Bdrm, Foyer, 3pc. Owner Unit- LR, Kitchen, 1 Bdrm, 4pc - $1200-$1400?. 66,852-69,252 Gross Income. Rents are inclusive. Owner pays Hydro, Gas, Water. Taxes & Insurance. Possible VTB up to 75%!4 Fridges. 4 Stoves included (id:26218)
MLS® Number | 40654884 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2316 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 84 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 10'1'' x 6'10'' | ||
Second Level | Bedroom | 9'6'' x 8'0'' | ||
Second Level | Living Room | 11'6'' x 11'2'' | ||
Second Level | Sunroom | 9'11'' x 7'3'' | ||
Second Level | Kitchen | 21'3'' x 11'2'' | ||
Third Level | Bedroom | 10'3'' x 13'9'' | ||
Third Level | Bedroom | 13'10'' x 11'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'10'' x 9'0'' | ||
Basement | Living Room | 11'11'' x 10'2'' | ||
Basement | Kitchen | 13'0'' x 7'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 8'6'' | ||
Main Level | Bedroom | 11'2'' x 10'3'' | ||
Main Level | Eat In Kitchen | 14'7'' x 9'5'' | ||
Main Level | Living Room | 11'11'' x 10'3'' |
https://www.realtor.ca/real-estate/27538154/55-john-street-barrie
Contact us for more information
Stuart Clelland
Salesperson
(705) 739-1300
(705) 739-1330
www.suttonincentive.com