NEWLY REBUILT & RARELY OFFERED BARRIE WATERFRONT HOME ON APPROX AN ACRE WITH DIRECT ACCESS TO LAKE SIMCOE! Welcome to 392 Cox Mill Road. This luxurious waterfront retreat is nestled in a tranquil neighbourhood on sought-after Lake Simcoe. The approximately one-acre lot offers direct access to the lake, providing a serene backdrop for relaxation and recreation. Re-built in 2014 by ANT, the detached 3,631 finished sq ft ranch bungalow features modern elegance inside and out. With spacious rooms, contemporary finishes, and abundant natural light, the home creates an inviting atmosphere for family gatherings and entertaining. The main floor includes an open-concept design with 10 ft ceilings and 9 ft doors, blending the kitchen, family room, and dining area while also accommodating multigenerational living with the potential for a wheelchair-accessible in-law suite with a separate entrance. The fully finished basement adds versatility with an additional bedroom, home office, family room, and full bathroom, seamlessly connecting to the backyard through a patio door walkout. Car enthusiasts will appreciate the two driveways and three-car garage with epoxy flooring and mezzanine storage. Boating enthusiasts will delight in the private dock, offering direct access to Lake Simcoe's beauty. With maintenance services nearby, this #HomeToStay promises a lifestyle of luxury and convenience for those seeking waterfront living at its finest. (id:26218)
MLS® Number | 40667621 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed |
View Type | View Of Water |
Water Front Name | Lovers Creek |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Water Softener, Washer, Hood Fan, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3631 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 261 Ft |
Size Frontage | 123 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Creeks |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 19'11'' x 10'10'' | ||
Basement | Office | 10'0'' x 12'6'' | ||
Basement | Recreation Room | 15'0'' x 30'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 11'11'' | ||
Main Level | Laundry Room | 8'4'' x 7'8'' | ||
Main Level | Family Room | 11'10'' x 11'10'' | ||
Main Level | Kitchen | 11'2'' x 11'10'' | ||
Main Level | Bedroom | 11'9'' x 9'10'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'9'' x 12'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'7'' x 16'2'' | ||
Main Level | Dining Room | 10'3'' x 15'10'' | ||
Main Level | Kitchen | 18'3'' x 14'1'' |
https://www.realtor.ca/real-estate/27568955/392-cox-mill-road-barrie
Contact us for more information
Peggy Hill
Broker
(705) 739-4455
(866) 919-5276
peggyhill.com/
Christine Hanna
Salesperson
(705) 739-4455
(866) 919-5276
peggyhill.com/