Welcome to your perfect retreat in Kawartha Lakes! This south-facing property spans 128 acres of mixed forest, pasture, and crops, offering endless possibilities for farming, hunting, and outdoor activities.This raised bungalow features 3 bedrooms and 3 baths with main floor laundry. With an open-concept living-dining area and an eat-in kitchen. The partially finished walkout basement offers extra space for an in-law suite or a family room. Front and Back decks provide excellent outdoor space for relaxing and watching the deer, turkey, and moose frequently seen on the property.Though private and secluded, the property is only a short drive from Balsam Lake , 10 minutes to Fenelon Falls and 20 minutes to Bobcaygeon, giving you easy access to all the local amenities. (id:26218)
11:00 am
Ends at:1:00 pm
MLS® Number | 40632517 |
Property Type | Single Family |
Amenities Near By | Marina |
Equipment Type | Propane Tank |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Marina |
Sewer | Septic System |
Size Irregular | 128 |
Size Total | 128 Ac|101+ Acres |
Size Total Text | 128 Ac|101+ Acres |
Zoning Description | Ag1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5'7'' x 9'5'' | ||
Basement | Other | 50'5'' x 15'1'' | ||
Main Level | 3pc Bathroom | 8'11'' x 12'9'' | ||
Main Level | 4pc Bathroom | 5'0'' x 8'8'' | ||
Main Level | Bedroom | 10'0'' x 12'6'' | ||
Main Level | Bedroom | 9'4'' x 8'8'' | ||
Main Level | Primary Bedroom | 12'0'' x 12'9'' | ||
Main Level | Living Room | 20'6'' x 12'4'' | ||
Main Level | Kitchen/dining Room | 22'2'' x 13'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27281618/315-somerville-3rd-concession-concession-fenelon-falls
Contact us for more information
Matthew Lightfoot
Salesperson
(705) 325-1373
(705) 325-4135
www.remaxrightmove.com/