Welcome to the Ashford Dreamland, Elevation B — A Bungalow with a Loft Offering Ultimate Convenience and Comfort! Situated across from the tranquil Walter Henry Park, this home boasts stunning views of mature trees and vibrant fall foliage. Inside, the thoughtfully designed space includes a fully finished 1,000 sq. ft. basement with in-law suite potential. This suite features a kitchenette, walkout entrance, above-ground windows, and a cozy gas fireplace. Located just minutes from Costco and Orillia Shopping Centre, and steps from a scenic trail system, this home is also a 4-minute drive to Rotary Place, where you'll find turf and grass fields, tennis courts with night lighting, and an indoor hockey arena. With 3,126 sq. ft. of total living space, with the upstairs living space offering 2,126 sq. ft., this recently renovated home (new basement, front and back patio interlocking) is move-in ready and combines natural beauty with modern convenience. (id:26218)
MLS® Number | 40651482 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3126 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 39 Ft |
Size Irregular | 0.101 |
Size Total | 0.101 Ac|under 1/2 Acre |
Size Total Text | 0.101 Ac|under 1/2 Acre |
Zoning Description | Wrr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 10'8'' | ||
Second Level | Bedroom | 13'5'' x 10'2'' | ||
Second Level | Great Room | 15'0'' x 13'4'' | ||
Basement | Exercise Room | 9'6'' x 7'9'' | ||
Basement | Living Room | 11'5'' x 14'3'' | ||
Basement | Dining Room | 14'3'' x 11'5'' | ||
Basement | Kitchen | 12'10'' x 11'3'' | ||
Basement | Bedroom | 13'10'' x 9'6'' | ||
Basement | 3pc Bathroom | 13'0'' x 7' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'11'' x 6'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 19'0'' x 11'6'' | ||
Main Level | Family Room | 11'0'' x 15'0'' | ||
Main Level | Dining Room | 20'0'' x 12'0'' | ||
Main Level | Kitchen | 14'0'' x 17'4'' |
https://www.realtor.ca/real-estate/27463379/3045-orion-boulevard-orillia
Contact us for more information
Brandon Tait
Salesperson
(866) 530-7737
www.exprealty.ca/