First time on the market!Legally listed as a Semi-Detached, this is very much 2 homes in 1 which feels like a detached with easy access to both sides of the property from the inside. So many options with this great property. Convert to a single family home with 4 bedrooms and basement in-law suite or leave it as is now with owners on one side and tenants on the other side of the property. Owners side features combined family room with gas fireplace(2022) and office/dining room. Kitchen with breakfast area. Bedroom with jetted tub and backyard pool views. Bright basement with separate entrance has rec room and 2 bedroom with stove and mini fridge. Tenants side has open concept family room and kitchen with walk-out to newer deck and bedroom on the main floor. 2nd floor has 2 bedrooms and 4 pc bathroom. Common laundry room. Huge backyard area with In-ground cement pool newly painted in 2022 with new pool pump (2022) and solar blanket(2023) and fully fenced in for safety. Located close to Trent University. (id:26218)
MLS® Number | 40629982 |
Property Type | Single Family |
Amenities Near By | Playground |
Community Features | Quiet Area |
Equipment Type | Furnace, Water Heater |
Features | Crushed Stone Driveway, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1620 Sqft |
Type | House |
Utility Water | Well |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Playground |
Sewer | Septic System |
Size Depth | 270 Ft |
Size Frontage | 80 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6'' x 12'11'' | ||
Second Level | Bedroom | 13'4'' x 11'9'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Sitting Room | 13'1'' x 11'1'' | ||
Basement | Kitchen | 13'5'' x 11'1'' | ||
Basement | Bedroom | 10'3'' x 13'8'' | ||
Basement | Bedroom | 13'8'' x 8'6'' | ||
Lower Level | 1pc Bathroom | Measurements not available | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | 1pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 8'7'' | ||
Main Level | Recreation Room | 13'3'' x 22'8'' | ||
Main Level | Kitchen | 13'3'' x 13'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'1'' x 9'1'' | ||
Main Level | Family Room | 17'10'' x 13'9'' | ||
Main Level | Bedroom | 12'11'' x 11'2'' | ||
Main Level | Kitchen | 15'9'' x 13'7'' |
https://www.realtor.ca/real-estate/27296864/2704-television-road-peterborough
Contact us for more information
Jason Saxe
Broker
(416) 987-8000
(416) 987-8001