Don't miss this opportunity to own this unique 50+ Acre property with Raised Bungalow, Barn with loft w electricity and dry kitchen, numerous guest cabins (some with hydro), two chicken coops, insulated tool shed with hydro, out houses with lots of parking space. Enjoy walks along the wooded paths on the property that take you to a secluded cabin in the woods, pond, and Beaver Creek. The main house offers 2+2 Bedrooms, 1+1 bathroom, open concept living room / dining room and partially finished basement with laundry, family room and 2 bedrooms. Freshly painted throughout, newly renovated main floor bath, Eve Guard w lifetime warranty & new sump pump with back up unit. You are going to love making this property your own & inviting family and friends to stay in the cabins. All this located on a quiet dead-end street, close to ATV trails and 10 min drive to the town of Marmora. Book your showing today. (id:26218)
MLS® Number | 40635120 |
Property Type | Single Family |
Features | Cul-de-sac, Country Residential |
Parking Space Total | 14 |
View Type | No Water View |
Water Front Name | Beaver Creek |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1428 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Depth | 2229 Ft |
Size Frontage | 1113 Ft |
Size Total Text | 50 - 100 Acres |
Surface Water | Creeks |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 15'0'' x 8'9'' | ||
Basement | Bedroom | 12'9'' x 11'10'' | ||
Basement | Bedroom | 11'3'' x 11'6'' | ||
Basement | Family Room | 17'2'' x 15'3'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'3'' x 11'0'' | ||
Main Level | Bedroom | 10'10'' x 8'10'' | ||
Main Level | Primary Bedroom | 13'9'' x 10'10'' | ||
Main Level | Dining Room | 24'11'' x 15'9'' | ||
Main Level | Living Room | 24'11'' x 15'9'' |
https://www.realtor.ca/real-estate/27308260/192-gulf-rd-road-marmora-and-lake
Contact us for more information
Gary Semeniuk
Salesperson
(866) 530-7737
www.exprealty.ca/