Located in the hamlet of Horning Mills this spacious and charming home has it all! Set back from the road on a 55ft x 158ft lot with a view of farmers field across the road, large driveway to park multiple vehicles, RV or trailer. Fully fenced yard with newer two level deck, fire pit and large storage shed. Fully finished home with 3 + 3 bedrooms and 3 washrooms! Open concept kitchen & dining area with walk out to deck. Impressive kitchen with tons of cabinetry and counter space, double sink and stainless steel appliances. Cozy living room off of the kitchen. Generous sized main washroom and three main floor bedrooms including primary with ensuite washroom and floor to ceiling dressers. Fully finished lower level with large windows, massive rec room & bar area with oak bar + granite top, laundry room/washroom and 3 more bedrooms-currently used as toy room, storage and guest room. Quiet street with playground & baseball diamond within walking distance. Short 10 minute drive to Shelburne. (id:26218)
MLS® Number | 40655563 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 1145 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 158 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 10'3'' x 6'9'' | ||
Lower Level | Utility Room | 10'3'' x 5'9'' | ||
Lower Level | Bedroom | 10'3'' x 11'4'' | ||
Lower Level | Laundry Room | 10'3'' x 6'9'' | ||
Lower Level | Bedroom | 10'3'' x 9'9'' | ||
Lower Level | Bedroom | 10'7'' x 11'11'' | ||
Lower Level | Family Room | 20'7'' x 23'2'' | ||
Main Level | 4pc Bathroom | 9'8'' x 6'5'' | ||
Main Level | 4pc Bathroom | 10'10'' x 9'3'' | ||
Main Level | Bedroom | 9'8'' x 11'2'' | ||
Main Level | Bedroom | 7'9'' x 11'2'' | ||
Main Level | Primary Bedroom | 11'2'' x 15'0'' | ||
Main Level | Dining Room | 10'1'' x 13'4'' | ||
Main Level | Living Room | 19'11'' x 13'3'' | ||
Main Level | Kitchen | 11'3'' x 10'6'' |
https://www.realtor.ca/real-estate/27488685/19-addeson-street-melancthon
Contact us for more information
Chantal Varcoe
Broker
(705) 725-8255
(905) 936-5130
www.ronanrealty.com/