Maintenance,
$925 MonthlyBeautiful quite waterfront 2 bedroom 2 bathroom condo on lake Muskoka, fully updated. Relax on the balcony with your morning coffee or watching the sunset. Monthly Condo Fee is $925.00 (id:26218)
MLS® Number | 40584307 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Shopping |
Community Features | Quiet Area, School Bus |
Features | Cul-de-sac, Balcony, Recreational |
Parking Space Total | 1 |
Storage Type | Locker |
View Type | Direct Water View |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1000 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | 7'8'' x 7' | ||
Main Level | Bedroom | 11'9'' x 11'5'' | ||
Main Level | Primary Bedroom | 21'10'' x 11'9'' | ||
Main Level | Dining Room | 13'3'' x 7'6'' | ||
Main Level | Eat In Kitchen | 13'4'' x 10' | ||
Main Level | Family Room | 17'9'' x 9'6'' |
https://www.realtor.ca/real-estate/26862013/135-abbey-lane-unit-3-gravenhurst
Contact us for more information
Roger Gray
Salesperson
(705) 722-8191
(705) 722-8147
www.CBTheRealEstateCentre.com