Discover the perfect blend of comfort & convenience at this modern home in Alliston. Nestled in a desirable location, this home offers easy access to the acclaimed Boyne River Public School, making it an ideal choice for families seeking quality education. Immerse yourself in this vibrant community, where small-town charm meets modern amenities. Enjoy local shops, restaurants, and the scenic parks that make this town truly special. Step inside and be greeted by the inviting atmosphere of this meticulously designed home. The finished basement provides versatile space for entertainment, relaxation & storage, catering to all your family's needs. Experience the ultimate convenience with the top-floor laundry, making everyday chores a breeze. The open concept living and kitchen area creates an ideal setting for gatherings & quality time with loved ones. Retreat to the spacious primary suite, featuring an ensuite bath for your personal oasis within the comfort of your own home. Welcome Home! (id:26218)
MLS® Number | 40663071 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2464 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 5'8'' x 6'6'' | ||
Second Level | Bedroom | 11'8'' x 9'10'' | ||
Second Level | Bedroom | 10'11'' x 8'11'' | ||
Second Level | Bedroom | 11'6'' x 12'8'' | ||
Second Level | Primary Bedroom | 16'10'' x 12'2'' | ||
Basement | Recreation Room | 31'2'' x 15'1'' | ||
Main Level | Dining Room | 19'1'' x 9'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 15'10'' x 15'10'' | ||
Main Level | Kitchen | 17'11'' x 11'10'' |
https://www.realtor.ca/real-estate/27540873/29-ferris-lane-alliston
Contact us for more information
Scott Cooper
Broker
(705) 792-2055
(705) 792-4043
David Clarke
Salesperson
(705) 792-2055
(705) 792-4043