Top 5 Reasons You Will Love This Home: 1) Discover a stunning property that defines luxury living with its seamless and sophisticated ambiance bringing nature closer with breathtaking views of rolling hills mature maple trees and a pristine golf course 2) Spacious rooms paired with sophisticated high-end finishes are highlighted in this home which has recently undergone carefully planned renovations, the open-concept layout along with upgrades to the kitchen, bathrooms, hardwood floors, windows, and doors, blend contemporary elegance with timeless sophistication 3) Fully finished walkout basement includes a recreation room family room office laundry and bathroom providing an ideal space for multi-generational living or growing families 4) Beautifully maintained outdoor landscape offers a mesmerizing display of seasonal beauty year round complemented by a large deck perfect for hosting family and friends where you can unwind with an evening coffee and savour breathtaking sunsets 5) Enjoy the peaceful seclusion of this property without sacrificing convenience balancing a tranquil retreat with excellent urban accessibility. 3,541 fin.sq.ft. Age 46. Visit our website for more detailed information. (id:26218)
MLS® Number | 40649401 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3541 Sqft |
Type | House |
Utility Water | Dug Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 460 Ft |
Size Frontage | 185 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 10'9'' x 10'4'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Office | 12'11'' x 10'7'' | ||
Basement | Recreation Room | 28'2'' x 22'0'' | ||
Basement | Family Room | 27'8'' x 14'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 10'2'' | ||
Main Level | Bedroom | 11'9'' x 10'8'' | ||
Main Level | Bedroom | 16'4'' x 10'8'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'5'' x 13'2'' | ||
Main Level | Living Room/dining Room | 28'4'' x 16'4'' | ||
Main Level | Kitchen | 16'7'' x 10'9'' |
https://www.realtor.ca/real-estate/27440436/2904-20th-side-road-beeton
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Ania Koziorowski
Salesperson
(705) 797-8485
(705) 797-8486
www.faristeam.ca