CASHFLOW NOW! Looking to add to your real estate portfolio? Looking to enter into the real estate investment market? Incredible portfolio addition with this multi-family residence, steps to Midland's downtown core and waterfront! Opportunity for immediate cash flow with current rents and coin laundry, totaling nearly $54,000 of net income! Many renovations and updates in the past 4 years, and plenty of parking for all tenants. Financials available upon request. Act fast before someone else gets to this one first! (id:26218)
MLS® Number | 40643370 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Other, Water Heater |
Features | Paved Driveway, Crushed Stone Driveway, Laundry- Coin Operated |
Parking Space Total | 6 |
Rental Equipment Type | Other, Water Heater |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1900 |
Cooling Type | None |
Exterior Finish | Brick |
Heating Fuel | Electric |
Stories Total | 3 |
Size Interior | 3195 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs2 |
https://www.realtor.ca/real-estate/27380491/438-hugel-avenue-midland
Contact us for more information
Brendan Dennis
Salesperson
(705) 722-7100
(705) 722-5246
www.remaxchay.com/
Scott Woolsey
Salesperson
(705) 722-7100
(705) 722-5246
www.remaxchay.com/