Prime downtown location. Corner office in historic building. Main floor. Good window space. Utilities and tmi included in rent. Shared kitchenette, reception and washroom. 2 additional interior office $650 per month (id:26218)
MLS® Number | 40642085 |
Property Type | Office |
Community Features | High Traffic Area |
Features | Corner Site, Visual Exposure |
Sign Type | Directory Board |
Basement Type | Partial |
Exterior Finish | Brick |
Fire Protection | Unknown |
Stories Total | 1 |
Size Exterior | 100.0000 |
Size Interior | 100 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 78 Ft |
Size Frontage | 88 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27374932/2-10-mississaga-street-e-unit-4-orillia
Contact us for more information
Allison Guthrie
Salesperson
(705) 325-6262
https://simcoehillsrealestate.com/