All brick Northend bungalow located on a quiet little cul-de-sac in a great neighbourhood. Large park with splashpad & trails just around the corner, shopping, schools, restaurants - all amenities & Trent Express bus route close by. Open concept layout, gas fireplace in the living room, updated kitchen with extra large island, formal dining area, 3+1 bedrooms, huge recroom with custom wetbar, perfect for entertaining! Shingles, eavestroughs, central air, deck and fence all new (backyard will be sodded by closing). Lennox gas furnace (2013), most windows updated! Spacious back deck off the kitchen, handy for barbequing & enjoying your fenced yard with mature trees. Flexible closing, see walkthrough virtual tour, floor plan, gallery & mapping under the multi-media link. (id:26218)
12:00 pm
Ends at:1:30 pm
MLS® Number | 40623220 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Cul-de-sac, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1601.87 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 33'5'' x 12'11'' | ||
Lower Level | Bedroom | 12'6'' x 10'0'' | ||
Lower Level | Recreation Room | 12'6'' x 27'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'11'' x 10'11'' | ||
Main Level | Bedroom | 12'0'' x 8'1'' | ||
Main Level | Primary Bedroom | 11'11'' x 10'11'' | ||
Main Level | Dining Room | 11'2'' x 10'9'' | ||
Main Level | Kitchen | 11'4'' x 10'10'' | ||
Main Level | Living Room | 15'6'' x 16'2'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27198151/259-clarke-drive-peterborough
Contact us for more information
Christine Kemp
Broker
(705) 741-6000