Great opportunity. Great Location with a huge lot! Tons of square footage. Close to shopping, malls and major highway. 4 Bedrooms up, 2 down. 3.5 baths. Loads of parking. Double attached garage. There are loads of opportunities with this property. (id:26218)
MLS® Number | 40484363 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove, Water Softener, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Stucco |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2497 |
Type | House |
Utility Water | Well |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 250 Ft |
Size Frontage | 129 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'8'' x 7'11'' | ||
Second Level | Bedroom | 10'3'' x 10'3'' | ||
Second Level | Bedroom | 11'11'' x 10'3'' | ||
Second Level | Primary Bedroom | 12'8'' x 11'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Dining Room | 11'5'' x 7'11'' | ||
Basement | Bedroom | 11'11'' x 11'5'' | ||
Basement | Kitchen | 11'5'' x 7'1'' | ||
Basement | Bedroom | 13'9'' x 10'0'' | ||
Basement | Living Room | 18'5'' x 13'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'6'' x 10'9'' | ||
Main Level | Breakfast | 13'11'' x 11'11'' | ||
Main Level | Kitchen | 13'3'' x 11'11'' | ||
Main Level | Family Room | 17'3'' x 11'11'' | ||
Main Level | Dining Room | 13'11'' x 10'11'' | ||
Main Level | Den | 19'3'' x 12'0'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26072463/454-mapleview-drive-w-barrie
Contact us for more information
Michael Keogh
Salesperson
(705) 722-7100
(705) 722-5246
www.remaxchay.com
Jacob Keogh
Salesperson
(705) 722-7100
(705) 722-5246
www.REMAXCHAY.com