Don't Let This One Pass You By. 1 Block From Georgian Bay Public Water Access & Minutes From Wasaga Beach. Close To Ski Resorts & All That Collingwood Has to Offer. 3 Bed , 1 Bath Recently Updated Bungalow On A Huge 60 By 200 Private Treed Lot. The Home Is Nicely Setback From The Dead End Street And Offers Privacy With Mature Cedars Lining The Front Yard. This Home Features A Spacious Living Room W/ New Flooring Overlooking The Front Yard As Well As 2 Bedrooms At The Front, (1 Currently Setup As Den Or Dining). Off The Living Room Is A Good Sized Eat-In Kitchen With New Appliances & Plenty Of Cupboards. The Primary Bedroom Is At The Back Of The House Giving You Your Own Private Space. There Is A Separate Mudroom With It's Own Side Door And A Huge Bonus Room That Houses The Laundry Area But Leaves Ample Space For Another Living Area. The Backyard Is Large Enough For A Future Pool & Decking Creating Your Own Private Oasis. Get Into The Market Before The Spring Rush. First Time Buyers, Downsizers, Investors For Rental Or Maybe Air B & B. This Is Your Opportunity To Own A Detached Home In Ontario's All Seasons Playground. Numerous Updates. A Great House For A Great Price. OFFERS ANYTIME! (id:26218)
MLS® Number | 40640270 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Schools, Ski Area |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Schools, Ski Area |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 60 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 8'8'' x 7'3'' | ||
Main Level | Other | 15'4'' x 8'10'' | ||
Main Level | Primary Bedroom | 14'7'' x 7'6'' | ||
Main Level | 4pc Bathroom | 7'7'' x 4'8'' | ||
Main Level | Kitchen | 8'3'' x 12'3'' | ||
Main Level | Bedroom | 11'3'' x 8'7'' | ||
Main Level | Bedroom | 9'3'' x 7'2'' | ||
Main Level | Living Room | 10'9'' x 13'0'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27353405/34-broadview-street-collingwood
Contact us for more information
Todd Savage
Salesperson
(905) 665-2500
(905) 665-3167
www.rightathomerealty.com/