NEWLY REGISTERED 3+2 LEGAL DUPLEX WITH LOADS AND LOADS OF UPDATES! 2 FULLY SEPERATE SIDE YARDS, ONE FOR EACH TENANT, LOTS OF PARKING AND CLOSE TO ALL AMENETIES. LAMINATE FLOORING THROUGHOUT, LARGE PRINCIPAL ROOMS IN EACH UNIT. BASEMENT WAS FULLY BUILT AND REGISTERED WITH CURRENT OWNER. UPSTAIRS HAS A LARGE EAT-IN KITCHEN, 3 BEDROOMS AND LAUNDRY ROOM. DOWNSTAIRS UNIT HAS 2 BEDROOMS WITH THE MAIN BEDROOM HAVING A WALK-IN CLOSET. LOWER UNIT IS CURRENTLY VACANT. NEW HEAT PUMP/A/C UNIT & GARAGE DOOR (2021), NEW ROOF, INSULATION, LOWER WASHER/DRYER, UPPER BATHROOM RENO (2022), UPPER WASHER/DRYER, EAVES, SOFFIT AND ALL FASCIA (2023). ALL OF THE MAJOR EXPENSES HAVE BEEN DONE. (36273249) (id:26218)
MLS® Number | 40635464 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Wood |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1975 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'4'' x 10'4'' | ||
Lower Level | Primary Bedroom | 10'4'' x 10'4'' | ||
Lower Level | Kitchen | 10'1'' x 16'1'' | ||
Lower Level | Living Room | 10'1'' x 14'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 3'3'' x 3'9'' | ||
Main Level | Bedroom | 9'5'' x 8'8'' | ||
Main Level | Bedroom | 11'2'' x 8'6'' | ||
Main Level | Primary Bedroom | 11'1'' x 11'1'' | ||
Main Level | Eat In Kitchen | 17'7'' x 11'2'' | ||
Main Level | Living Room | 18'7'' x 11'2'' |
https://www.realtor.ca/real-estate/27310882/321-st-vincent-street-barrie
Contact us for more information
Diane Neto
Salesperson
(705) 739-1300
(705) 739-1330
www.suttonincentive.com