OPPORTUNITY KNOCKS IN BARRIE’S EAST END! Live your best life just two blocks from schools and steps from the sandy shores of Johnson’s Beach! This captivating 4-level sidesplit offers four spacious bedrooms and two full bathrooms, giving you plenty of room to grow, entertain, and relax. With significant updates like a newer roof & gutter guards (2019), electrical panel (2012), furnace, water heater, water softener, and topped-up blown in attic insulation (all 2022), this home has the updated mechanical systems you’re looking for, saving you time and money. The generous rear yard offers room to play, garden, or relax. Located minutes from all amenities and with easy highway access, this home delivers convenience and style. Your #HomeToStay awaits! (id:26218)
MLS® Number | 40650421 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1779 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'11'' x 8'10'' | ||
Second Level | Bedroom | 12'7'' x 9'11'' | ||
Second Level | Bedroom | 12'6'' x 9'11'' | ||
Basement | Den | 10'8'' x 22'2'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'10'' x 10'11'' | ||
Lower Level | Recreation Room | 10'11'' x 17'9'' | ||
Main Level | Living Room | 11'0'' x 15'11'' | ||
Main Level | Dining Room | 9'5'' x 8'10'' | ||
Main Level | Kitchen | 9'0'' x 14'5'' | ||
Main Level | Foyer | 11'0'' x 4'5'' |
https://www.realtor.ca/real-estate/27456535/293-duckworth-street-barrie
Contact us for more information
Peggy Hill
Broker
(705) 739-4455
(866) 919-5276
peggyhill.com/
William Parent
Broker
(705) 739-4455
(866) 919-5276
peggyhill.com/