Top 5 Reasons You Will Love This Home: 1) Introducing this large 4-bedroom detached family home, ideally situated just steps away from the picturesque Carthew Bay, offering easy access to Lake Simcoe, perfect for swimming and boating enthusiasts 2) Step inside to an inviting open-plan layout on the main level, featuring a spacious and bright eat-in kitchen with additional side access to a generously sized, mature treed lot, ideal for outdoor activities and relaxation 3) Four well-sized bedrooms and two full bathrooms ensuring ample privacy and comfort for the entire family, plus a cozy lower level family room that has a walkout to the backyard 4) Sizeable double-car garage offering a separate entrance to the basement for added convenience 5) Additional workshop attached to the rear side of the garage and an oversized shed, providing ample storage space. 2,632 fin.sq.ft. Visit our website for more detailed information. (id:26218)
MLS® Number | 40665519 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Structure | Workshop, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2632 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 182 Ft |
Size Frontage | 101 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'1'' x 8'11'' | ||
Second Level | Bedroom | 13'6'' x 9'8'' | ||
Second Level | Primary Bedroom | 13'7'' x 11'7'' | ||
Basement | Laundry Room | 18'5'' x 18'5'' | ||
Basement | Recreation Room | 24'8'' x 11'2'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'11'' x 11'6'' | ||
Lower Level | Family Room | 19'4'' x 11'4'' | ||
Main Level | Living Room | 16'11'' x 11'4'' | ||
Main Level | Eat In Kitchen | 18'6'' x 18'5'' |
https://www.realtor.ca/real-estate/27583170/2900-lakeshore-road-e-oro-medonte
Contact us for more information
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca
Kimberly Saunders
Broker
(705) 797-8485
(705) 797-8486
www.faristeam.ca