Stoney Lake - Lovely 3 bdrm cottage situated on a large .60 acre nicely treed lot on a year round municipal road! Peaceful bay location, beautiful granite outcroppings & wind swept pines, enjoy fishing, swimming & boating the entire Trent Severn Waterway from your dock. Features a new heat pump to keep you comfortable as well as an updated kitchen & bath. Only minutes to all amenities & restaurants in Lakefield, Youngs Point & Burleigh Falls. A nice gentle slope to the waters edge makes this a wonderful getaway to enjoy with family & friends. Quick closing available if you'd like to enjoy this summer on the lake. View the Floor Plans, full gallery & mapping under the multi-media link. Septic pumped June 1/24. (id:26218)
MLS® Number | 40591142 |
Property Type | Single Family |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed, Porch |
View Type | View Of Water |
Water Front Name | Stoney Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1967 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ductless |
Exterior Finish | Wood |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 784.62 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 291 Ft |
Size Frontage | 94 Ft |
Size Irregular | 0.599 |
Size Total | 0.599 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.599 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'11'' x 8'0'' | ||
Main Level | 3pc Bathroom | 6'3'' x 5'6'' | ||
Main Level | Sunroom | 19'6'' x 5'9'' | ||
Main Level | Bedroom | 9'6'' x 8'10'' | ||
Main Level | Bedroom | 9'7'' x 8'8'' | ||
Main Level | Bedroom | 9'7'' x 8'8'' | ||
Main Level | Dining Room | 9'7'' x 8'0'' | ||
Main Level | Living Room | 14'7'' x 9'7'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26912753/2743-tedford-drive-smith-ennismore
Contact us for more information
Christine Kemp
Broker
(705) 741-6000