Renovators! Contractors! Handyman! Builder! Almost 1/2 Acre of Treed Property backing onto Park (95.71 x 215). Great privacy (can't see from road except through driveway-Mature hedges/trees). Lot behind house only shows part of lot (dense trees-maybe double the size you can see). Original Owner 1970! Build your dream home close to Lake? Renovate to live in? Renovate to sell! Good layout and decent size. Garage & Sheds are tear downs! Living Room, Kitchen, Breakfast Area. Addition Storage/Laundry Room. 3 Bedrooms & 4pc Bathroom. Front Deck. 200 amp panel (fuses). Heated with Gas furnace & EBB. Please do not walk the property without appointment. Elderly seller still lives in property! (id:26218)
MLS® Number | 40485823 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1123 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 215 Ft |
Size Frontage | 96 Ft |
Size Irregular | 0.481 |
Size Total | 0.481 Ac|under 1/2 Acre |
Size Total Text | 0.481 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 8'1'' | ||
Main Level | Bedroom | 9'6'' x 8'3'' | ||
Main Level | Primary Bedroom | 12'2'' x 11'3'' | ||
Main Level | Laundry Room | 12'0'' x 11'10'' | ||
Main Level | Breakfast | 11'5'' x 7'5'' | ||
Main Level | Kitchen | 11'6'' x 11'3'' | ||
Main Level | Living Room | 19'11'' x 11'11'' |
https://www.realtor.ca/real-estate/26072708/2445-25th-road-innisfil
Contact us for more information
Stuart Clelland
Salesperson
(705) 739-1300
(705) 739-1330
www.suttonincentive.com