Great Opportunity for a multi family dwelling with you each having your own space. The 1400 sq ft self contained 2 Bedroom unit will be vacant on Oct 1st, the 2nd 1400 sq ft self contained lower unit is vacant, The original 1 1/2 storey home is a 3 bedroom self contained unit is currently occupied so the rent from that can help carry the mortgage. Unique property set up, original 1 1/2 story home was built in 1900 then in 1988 the owner added a 1400 sq ft, 2 bedroom, 1 bath bungalow and a oversize double garage (27x33'7) by joining the garage and breezeway to the original home. The basement was fully finished into a separate 2 bedroom, 1 bath 1400 sq ft unit with an entrance from the front porch as well as stairs from the garage. . Additional features are the heated garage with pull down stairs to storage above. Plenty of parking. 1 1/2 Story home had shingles done approx 2020, Furnace approx 2017, HWT is a rental. Bungalow had heat exchanger done in furnace approx 2017, shingles 2012, 200A Breaker Panel. (id:26218)
MLS® Number | 40283406 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Beach, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 11 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Stucco |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2942 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 12'0'' x 6'6'' | ||
Second Level | Bedroom | 23'0'' x 12'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Lower Level | Laundry Room | 16'9'' x 11' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13'0'' x 10'10'' | ||
Lower Level | Primary Bedroom | 15'3'' x 14'0'' | ||
Lower Level | Living Room | 22'8'' x 11'7'' | ||
Lower Level | Eat In Kitchen | 11'0'' x 10'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'3'' x 9'2'' | ||
Main Level | Primary Bedroom | 13'0'' x 9'4'' | ||
Main Level | Living Room | 23'0'' x 13'6'' | ||
Main Level | Eat In Kitchen | 19'0'' x 9'0'' | ||
Main Level | Laundry Room | 11'0'' x 8'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 14'9'' x 14'4'' | ||
Main Level | Living Room | 22'8'' x 11'7'' | ||
Main Level | Eat In Kitchen | 21'10'' x 11'0'' |
https://www.realtor.ca/real-estate/24608430/20-jeffery-street-penetanguishene
Contact us for more information
Wendy Elzner
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca