Welcome to 2 Cypress Point in the South West End of Barrie. This almost New Four Bedroom Five Bath Home at just over 2800 Sq ft And over 4000 Sq Ft finished. Lots of upgrades, Stainless steel appliances, Main level In Law unit with a full bath perfect for guests or a family member. A fully fenced yard with lots of new beautiful trees. The fully finished Basement has a wet bar perfect for entertaining, complete with stone countertops, Remove one section and the bar will convert into a full kitchen. Tastefully designed and all of the perfect colour choices, this home will not disappoint. Book your showing today! (id:26218)
MLS® Number | 40271190 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Wet Bar, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2861 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'6'' x 11'11'' | ||
Second Level | Bedroom | 13'6'' x 13'1'' | ||
Second Level | Bedroom | 14'2'' x 14'4'' | ||
Second Level | Primary Bedroom | 22'0'' x 13'2'' | ||
Basement | Bedroom | 14'8'' x 16'2'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 10'6'' x 8'9'' | ||
Basement | Recreation Room | 22'8'' x 16'6'' | ||
Main Level | Laundry Room | 8'0'' x 8'0'' | ||
Main Level | Eat In Kitchen | 18'0'' x 20'0'' | ||
Main Level | Family Room | 13'0'' x 13'0'' | ||
Main Level | Dining Room | 17'6'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'6'' x 14'6'' |
https://www.realtor.ca/real-estate/24492402/2-cypress-point-street-barrie
Contact us for more information
Michael Tuck
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Michael Cozzupoli
Broker
(866) 530-7737
www.exprealty.ca