Welcome to 16 Gables Way in Barrie's Innishore Subdivision. This beautiful home offers over 3,000 sq. ft. of living space and a private backyard oasis with a saltwater pool, jacuzzi hot tub, custom built-in BBQ, private change room, multiple lounging areas, and a tree house. The kitchen boasts luxury features like pull-out pantry drawers, a sit-up bar with a waterfall counter, and stainless steel appliances. The upper level includes a spacious primary suite with a sitting area, walk-through closet, and large ensuite. The basement has a family room with a gas fireplace, a fourth bedroom, an office, and a laundry room. Additional highlights include a two-car garage, new high-efficiency HVAC systems, and a front porch overlooking a wildflower garden. (id:26218)
MLS® Number | 40608546 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools |
Community Features | Quiet Area |
Equipment Type | Furnace, Rental Water Softener, Water Heater |
Features | Cul-de-sac |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Furnace, Rental Water Softener, Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Other |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3016 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Park, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res - R2(sp-74) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'5'' x 6'7'' | ||
Second Level | Full Bathroom | 11'6'' x 9'6'' | ||
Second Level | Bedroom | 10'9'' x 11'2'' | ||
Second Level | Bedroom | 10'9'' x 10'10'' | ||
Second Level | Primary Bedroom | 20'4'' x 13'4'' | ||
Basement | Storage | 3'8'' x 6'8'' | ||
Basement | Utility Room | 7'5'' x 7'0'' | ||
Basement | Laundry Room | 11'4'' x 16'10'' | ||
Basement | Office | 5'5'' x 6'0'' | ||
Basement | Recreation Room | 19'2'' x 20'10'' | ||
Basement | Bedroom | 11'1'' x 9'4'' | ||
Basement | 3pc Bathroom | 10'5'' x 5'4'' | ||
Main Level | 2pc Bathroom | 4'8'' x 4'8'' | ||
Main Level | Mud Room | 6'9'' x 8'2'' | ||
Main Level | Living Room | 16'1'' x 12'0'' | ||
Main Level | Dining Room | 20'2'' x 11'6'' |
https://www.realtor.ca/real-estate/27063362/16-gables-way-barrie
Contact us for more information
Brandon Schmidt
Broker
(705) 722-7100
(705) 722-5246
www.remaxchay.com/