Multi Residential investment opportunity with 10 unit 2 story apartment (8 are legalized), producing a net income of $73,785.94 (8 units). Landlord pays for all utilities, there are separate hydro meters available that have never been hooked up. Property contains 3 septic beds and 1 drilled well. Building being sold in an “as is” “where is” capacity. There are outstanding capital required, Seller estimates $70,000. (id:26218)
MLS® Number | 40609857 |
Property Type | Multi-family |
Community Features | Quiet Area |
Features | Crushed Stone Driveway |
Parking Space Total | 10 |
Bathroom Total | 8 |
Bedrooms Total | 8 |
Basement Type | None |
Constructed Date | 1974 |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 6556 Sqft |
Utility Water | Well |
Detached Garage |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 298 Ft |
Size Irregular | 1.354 |
Size Total | 1.354 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.354 Ac|1/2 - 1.99 Acres |
Zoning Description | Rm2 |
https://www.realtor.ca/real-estate/27075261/12369-county-road-16-coldwater
Contact us for more information
Shannon Macintyre
Broker
(705) 739-1300
(705) 739-1330
www.suttonincentive.com