Maintenance, Insurance, Landscaping, Water, Parking
$356.68 MonthlyLarger than most of the two bedrooms in this building, this unique suite features two full bathrooms, private laundry room with washer and dryer and oversize bedrooms. The master bedroom features a walk-in/ walk-through wall-to-wall closet leading to a full ensuite. Second bedroom has plenty of closet space and a ton of natural light. This true open concept condo features a bright bay window and luxurious feel. Kitchen boasts updated cabinetry, dual sink with a modern faucet and a full sized/portable dishwasher within reach. Lobby features a foyer seating area, FOB keyless entry and secure intercom system for security. Low hydro and gas bills, lots of visitors parking. Parking space is included and conveniently located right outside of the sought-after Suite 205. Located minute to Highway 11, downtown Orillia shopping, all amenities, trails and sparkling shores of Shannon Bay beaches. Units like these don't come available often so book your showing today! (id:26218)
MLS® Number | 40426778 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Park, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Beach, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors, Unknown |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 968 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'9'' x 9'8'' | ||
Main Level | Primary Bedroom | 14'1'' x 11'1'' | ||
Main Level | Living Room/dining Room | 11'8'' x 17'8'' | ||
Main Level | Kitchen | 13'2'' x 10'5'' | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25635190/107-bond-street-unit-205-orillia
Contact us for more information
Carrie Stiles
Salesperson
(705) 720-2200
(705) 733-2200