Professionally Designed, Custom Built DUPLEX on a quiet street in the heart of Oshawa. Triple A Tenants. Spotless, low maintenance, turn-key income property w/ high end features throughout. 2 sun filled, 2 bdrm self contained apartments. Separately metered w/ individual furnaces and HWT’s. Each unit features: Separate Ensuite Laundry, open concept kitchens & main living space, 2 large Bdrms, full 4-pc baths, parking, walk-out outdoor space, & plenty of storage. Specifically located in Oshawa’s McLaughlin community, walk to: Oshawa Town Centre, Transit, Schools, Shopping, Restaurants & so much more! LEGAL DUPLEX - Unit 1: 1152.17 Sqft. Unit 2: 1134.29 Sqft. AAA Tenants looking to stay. (id:26218)
MLS® Number | 40636027 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Quiet Area |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2286.46 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 8'8'' x 5'4'' | ||
Lower Level | Bedroom | 11'2'' x 10'0'' | ||
Lower Level | Primary Bedroom | 15'8'' x 11'4'' | ||
Lower Level | Kitchen | 11'6'' x 8'6'' | ||
Lower Level | Dining Room | 11'6'' x 8'1'' | ||
Lower Level | Living Room | 12'6'' x 16'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Utility Room | 9'2'' x 5'4'' | ||
Main Level | Bedroom | 12'8'' x 10'0'' | ||
Main Level | Primary Bedroom | 11'6'' x 12'4'' | ||
Main Level | Kitchen | 10'0'' x 11'0'' | ||
Main Level | Dining Room | 14'6'' x 9'0'' | ||
Main Level | Living Room | 17'11'' x 14'0'' |
https://www.realtor.ca/real-estate/27313709/117-rosehill-boulevard-oshawa
Contact us for more information
Frank Leo
Broker
(416) 760-0600
(416) 760-0900